HRV & ERV Energy Performance Chart (CFM/WATTS), SONES ( 30L/S @ 50 Pa)
Series | Model# | Flow L/s | Flow CFM | Power Cons... (Watts) | CFM/ /Watts | SONES ( 30L/S @ 50 Pa) | Contact us |
---|---|---|---|---|---|---|---|
Deluxe | RHRV-D100P | 30 40 | 64 85 | 72 92 | 0.90 0.92 | 1.7 | Contact Us |
Deluxe | RERV-D100 | 30 40 | 64 85 | 70 85 | 0.91 1.00 | 1.4 | Contact Us |
Deluxe | RHRV-D100A | 30 40 | 64 85 | 70 93 | 0.91 0.91 | 2.2 | Contact Us |
Deluxe/ECM | RHRV-D100PES | 30 40 | 64 85 | 34 44 | 1.90 1.93 | 1.7 | Contact Us |
Deluxe/ECM | RERV-D100ES | 30 40 | 64 85 | 20 26 | 3.20 3.30 | 1.4 | Contact Us |
Mini | RHRV-80P | 22 30 | 47 64 | 33 39 | 1.42 1.64 | 1.7 | Contact Us |
Mini | RERV-80 | 22 30 | 47 64 | 32 38 | 1.47 1.68 | 1.4 | Contact Us |
Compact | RHRV-C100P | 30 40 | 64 85 | 46 53 | 1.40 1.60 | 1.7 | Contact Us |
Compact | RERV-C100 | 30 40 | 64 85 | 42 51 | 1.50 1.70 | 1.4 | Contact Us |
Compact | RHRV-C100A | 30 40 | 64 85 | 70 93 | 0.90 0.90 | 2.2 | Contact Us |
Superior | RHRV-S100P | 30 40 | 64 85 | 39 50 | 1.64 1.70 | 1.7 | Contact Us |
Superior | RERV-S100 | 30 40 | 64 85 | 68 85 | 0.94 1.00 | 1.4 | Contact Us |
Superior | RHRV-S100A | 30 40 | 64 85 | 63 84 | 1.02 1.01 | 2.2 | Contact Us |
Superior/ECM | RHRV-S100P ECM | 30 40 | 64 85 | 34 44 | 1.90 1.93 | Contact Us | |
Superior/ECM | RERV-S100 | 30 40 | 64 85 | 20 26 | 3.20 3.30 | Contact Us | |
Superior/ECM | RHRV-S100A | 30 40 | 64 85 | 26 29 | 2.46 2.80 | Contact Us | |
Maxum | RERV-S200ES | 30 50 | 64 106 | 75 104 | 0.85 1.02 | Contact Us | |
Maxum | RHRV-S200P | 30 50 | 64 106 | 71 102 | 0.90 1.04 | 1.7 | Contact Us |
Maxum | RHRV-S200A | 30 50 | 64 106 | 76 102 | 0.84 1.04 | 2.2 | Contact Us |
Maxum | RHRV-S300P | 30 70 | 64 149 | 73 123 | 0.90 1.20 | 3.3 ( 60L/S @ 100 Pa) | Contact Us |
Maxum | RERV-S300 | 30 70 | 64 149 | 75 132 | 0.90 1.13 | 3.2 ( 60L/S @ 100 Pa) | Contact Us |
Maxum | RHRV-S500P | 50 100 | 106 212 | 102 212 | 1.04 1.00 | 3.7 ( 60L/S @ 100 Pa) | Contact Us |
Maxum | RERV-S500 | 50 100 | 106 212 | 162 243 | 0.70 0.90 | 3.5 ( 60L/S @ 100 Pa) | Contact Us |
Maxum/ECM | RERV-S200ES ECM | 30 50 | 64 106 | 61 88 | 1.05 1.20 | Contact Us | |
Maxum/ECM | RHRV-S200P ECM | 30 50 | 64 106 | 65 90 | 0.98 1.18 | Contact Us | |
Maxum/ECM | RHRV-S200A ECM | 30 50 | 64 106 | 65 90 | 0.98 1.78 | Contact Us | |
New Models | RHRV-130P ES | 30 45 | 64 96 | 60 74 | 1.07 1.30 | Contact Us | |
New Models | RHRV-110P ES | 30 40 | 64 96 | 50 65 | 1.30 1.50 | Contact Us |
• Tested by Energy systems Laboratory, Texas.
• These tests were made in accordance with Figure No. 12 of ANSI/AMCA Standard 210-07, ANSI/ASHRAE Standard 51-07, AMCA Standard 300-08, HVI Standard 915/916-09.
• To keep sound at tested level, the velocity should not exceed to 400 FPM