GPB SERIES (General Purpose Blowers)
GPB-2-130,GPB-200, 250,400,450 are designed to fit a host of commercial, industrial and institutional applications. Each unit can be installed in any of 90 degrees Spaced 4 positions.
BLOWER PERFORMANCE DATA
S TAT I C... P R E S S U R E I N C H .... O F ... W AT E R | 0.00 | 0.05 | 0.10 | 0.15 | 0.2 | 0.25 | 0.30 | 0.35 | 0.4 | 0.45 | 0.50 | 0.55 | 0.60 | 0.65 | 0.70 | 0.75 | 0.8 | |||
MODEL | HOUSING | RPM MOTOR | BLADE | |||||||||||||||||
GPB-450 | #1191 C-4300 M=5.5 | 1050 RPM DA3E264N | AA-729-419 | 455 | 445 | 438 | 423 | 405 | 390 | 368 | 344 | 317 | 286 | 253 | 213 | |||||
GPB-400 | #1061 M=5.25 | 1500 RPM CA2F080N | AA-610-325 | 403 | 394 | 368 | 378 | 370 | 362 | 357 | 349 | 344 | 335 | 326 | 317 | 302 | 287 | 265 | 240 | |
GPB-250 | #1061 M=4.25 | 1500 RPM #8413617060 | AA-610-215 | 259 | 253 | 247 | 240 | 234 | 227 | 220 | 214 | 206 | 199 | 194 | 174 | |||||
GPB-200 | C-1459 M=4.25 (3000-425) | #2868-513-037 | AA-508-216 | 192 | 183 | 174 | 165 | 156 | 146 | |||||||||||
GPB2-130 | REVERSO DESIGN BF-00 | 1500 RPM 850 RPM 302-5929 | AA-326-128 | 127 65 | 118 55 | 104 35 | 88 | 72 | ||||||||||||
C U B I C ..... F E E T ...... P E R M I N U T E |