HRV/ERV Intake and Exhaust Vents
Vent Box Re-Circulation Efficiency Test Results
Wind Speed (km/h) | 0 | 0 | 10 | 10 | 23 | 23 | |
---|---|---|---|---|---|---|---|
Duct Flow Rate (cfm) | 100 | 60 | 100 | 60 | 100 | 60 | |
DV-200 (Flash mount for Windows Panel) | 1.0** | 2.3 | 1.3** | 1.5 | 4.1** | 3.0 | |
DVG-200 (c/w extruded aluminum grilles) | 2.6 | 3.7 | 2.1 | 1.6 | 2.9 | 3.3 | |
DVS-100 (c/w Side Exhaust/Intake hood)) | 3.5 | 3.5 | 3.5 | 4.1 | 4.4 | 4.4 | |
SVE-50 & SVI-50 (3ft separation) (single vents c/w extruded aluminum grilles) | 4.7 | 0.1 | 4.7 | 1.0 | 3.3 | 0.3 |
Due to the low number of tests performed on single samples a statistical error analysis was not concluded, conservative numbers were utilized.
** DV-200 was tested at a high duct flow rate of 120 cfm.